Gainful Employment Information
Overview for College Success | CREDITS | |
---|---|---|
OCS 121 | Overview for College Success | 1 |
Prerequisite Courses | ||
---|---|---|
HIT 100 | Foundations of Health Information Technology | 1 |
HIT 103 | Medical Terminology | 3 |
HIT 108 | Pathophysiology with Pharmacology | 3 |
BIO 115 | Human Body Structure | 4 |
Semester One – Fall | ||
---|---|---|
HIT 101 | Introduction to Health Information Technology This course includes a lab. | 3 |
HIT 104 | Introduction to ICD-10-PCS This course includes a lab. | 3 |
HIT 105 | Introduction to ICD-10-CM This course includes a lab. | 3 |
HIT 117 | Inpatient Billing & Reimbursement | 3 |
Semester Two – Spring | ||
---|---|---|
HIT 106 | Introduction to CPT/HCPCS Coding This course includes a lab. | 3 |
HIT 107 | Intermediate ICD-10-CM/PCS, CPT, HCPCS Coding This course includes a lab. | 3 |
HIT 114 | Legal & Compliance Issues for Health Information Technology | 3 |
HIT 116 | Outpatient Billing & Reimbursement | 3 |
Semester Three – Summer | ||
---|---|---|
HIT 200 | Coding Exam Review and Internship | 5 |
Minimum for Certificate: | 40 |
---|
UPDATED: 02/02/2023