Number | Name | Position | Year | High School |
---|---|---|---|---|
8 | Abigail Grafenauer | P/1B | Freshman | Thornton Fractional South High School, Lansing, IL |
99 | Claire Schneider | P/Utility Player | Freshman | Homewood-Flossmoor High School, Homewood, IL |
27 | Jocelyn Rodriguez | SS/P | Freshman | Morton High School, Hammond, IN |
24 | Taylor West | Outfielder | Freshman | Homewood-Flossmoor High School, Homewood, IL |
23 | Breeana Graham | 1B | Freshman | Griffith High School, Griffith, IN |
21 | Ashley Shepard | SS/Utility Player | Freshman | Griffith High School, Griffith, IN |
18 | Skylar Katschke | Pitcher | Freshman | Boone Grove High School, Valparaiso, IN |
16 | Trina Pappas | Outfielder | Sophomore | Lake Central High School, St. John, IN |
13 | Meagan Bruns | OF/C | Freshman | Crete Monee High School, Crete, IL |
11 | MaCayla Boone | 1B/P | Sophomore | LaPorte High School, LaPorte, IN |
7 | Genasis Vanderlaan | Pitcher | Freshman | Lowell High School, Lowell, IN |
6 | Diana Martin | Catcher | Freshman | Homewood-Flossmoor High School, Homewood, IL |
5 | Victoria Alfaro | 2B/SS | Sophomore | Oak Forest High School, Oak Forest, IL |
4 | Aliacel Martinez | SS/2B | Sophomore | Lake Central High School, St. John, IN |
3 | Shawnna Goosby | Outfielder | Freshman | Crete Monee High School, Crete, IL |
2 | Hannah Pierson | SS/Utility Player | Freshman | Hanover Central High School, Cedar Lake, IN |
1 | Amanda Blevins | Outfielder | Freshman | Lake Central High School, St. John, IN |
2023 Spring Softball Roster
LINKS
Menu